Message308588
I ran pyperformance on my PR 4700. Differences of at least 5%:
haypo@speed-python$ python3 -m perf compare_to ~/json/uploaded/2017-12-18_12-29-master-bd6ec4d79e85.json.gz /home/haypo/json/patch/2017-12-18_12-29-master-bd6ec4d79e85-patch-4700.json.gz --table --min-speed=5
+----------------------+--------------------------------------+-------------------------------------------------+
| Benchmark | 2017-12-18_12-29-master-bd6ec4d79e85 | 2017-12-18_12-29-master-bd6ec4d79e85-patch-4700 |
+======================+======================================+=================================================+
| pathlib | 41.8 ms | 44.3 ms: 1.06x slower (+6%) |
+----------------------+--------------------------------------+-------------------------------------------------+
| scimark_monte_carlo | 197 ms | 210 ms: 1.07x slower (+7%) |
+----------------------+--------------------------------------+-------------------------------------------------+
| spectral_norm | 243 ms | 269 ms: 1.11x slower (+11%) |
+----------------------+--------------------------------------+-------------------------------------------------+
| sqlite_synth | 7.30 us | 8.13 us: 1.11x slower (+11%) |
+----------------------+--------------------------------------+-------------------------------------------------+
| unpickle_pure_python | 707 us | 796 us: 1.13x slower (+13%) |
+----------------------+--------------------------------------+-------------------------------------------------+
Not significant (55): 2to3; chameleon; chaos; (...) |
|
Date |
User |
Action |
Args |
2017-12-18 22:06:50 | vstinner | set | recipients:
+ vstinner, gvanrossum, barry, ncoghlan, pitrou, Mekk, kchen, eric.snow, steve.dower, xcombelle |
2017-12-18 22:06:50 | vstinner | set | messageid: <1513634810.61.0.213398074469.issue20891@psf.upfronthosting.co.za> |
2017-12-18 22:06:50 | vstinner | link | issue20891 messages |
2017-12-18 22:06:50 | vstinner | create | |
|