Message160107
64-bit Linux, Intel Core i5 2500K:
3.2 3.3 patched
utf-8 'A'*10000 2550 (+198%) 6828 (+11%) 7607
utf-8 'A'*9999+'\x80' 2501 (+118%) 2415 (+126%) 5456
utf-8 'A'*9999+'\u0100' 2501 (-20%) 2297 (-13%) 1996
utf-8 'A'*9999+'\u8000' 2494 (-14%) 2291 (-7%) 2133
utf-8 'A'*9999+'\U00010000' 2494 (-11%) 2293 (-3%) 2219
utf-8 '\x80'*10000 422 (+135%) 517 (+92%) 991
utf-8 '\x80'+'A'*9999 2513 (+12%) 860 (+228%) 2820
utf-8 '\x80'*9999+'\u0100' 426 (+102%) 525 (+64%) 862
utf-8 '\x80'*9999+'\u8000' 426 (+104%) 538 (+62%) 871
utf-8 '\x80'*9999+'\U00010000' 428 (+105%) 523 (+68%) 878
utf-8 '\u0100'*10000 425 (+140%) 517 (+97%) 1019
utf-8 '\u0100'+'A'*9999 2488 (+2%) 820 (+211%) 2549
utf-8 '\u0100'+'\x80'*9999 426 (+139%) 517 (+97%) 1019
utf-8 '\u0100'*9999+'\u8000' 426 (+139%) 529 (+93%) 1019
utf-8 '\u0100'*9999+'\U00010000' 426 (+106%) 509 (+72%) 876
utf-8 '\u8000'*10000 573 (+28%) 490 (+50%) 733
utf-8 '\u8000'+'A'*9999 2500 (+1%) 822 (+208%) 2528
utf-8 '\u8000'+'\x80'*9999 426 (+139%) 530 (+92%) 1018
utf-8 '\u8000'+'\u0100'*9999 428 (+138%) 509 (+100%) 1018
utf-8 '\u8000'*9999+'\U00010000' 573 (+17%) 447 (+51%) 673
utf-8 '\U00010000'*10000 562 (+24%) 552 (+26%) 696
utf-8 '\U00010000'+'A'*9999 2512 (+3%) 939 (+175%) 2584
utf-8 '\U00010000'+'\x80'*9999 423 (+140%) 553 (+84%) 1017
utf-8 '\U00010000'+'\u0100'*9999 426 (+139%) 549 (+85%) 1017
utf-8 '\U00010000'+'\u8000'*9999 572 (+18%) 479 (+41%) 674 |
|
Date |
User |
Action |
Args |
2012-05-06 20:01:02 | pitrou | set | recipients:
+ pitrou, loewis, jcea, vstinner, ezio.melotti, Arfrever, serhiy.storchaka |
2012-05-06 20:01:02 | pitrou | set | messageid: <1336334462.79.0.814301184537.issue14738@psf.upfronthosting.co.za> |
2012-05-06 20:01:02 | pitrou | link | issue14738 messages |
2012-05-06 20:01:01 | pitrou | create | |
|