This issue tracker has been migrated to GitHub, and is currently read-only.
For more information, see the GitHub FAQs in the Python's Developer Guide.

Author tanakorn
Recipients orsenthil, tanakorn
Date 2011-01-24.12:47:27
SpamBayes Score 0.0005620228
Marked as misclassified No
Message-id <1295873263.56.0.912012415382.issue10993@psf.upfronthosting.co.za>
In-reply-to
Content
I ran this attached file on my FreeBSD. After it printed "loop finished", I ran command `sockstat | grep python` and it showed


korn     python     58627 3  tcp4   10.0.2.15:28858       64.233.183.99:443
korn     python     58627 4  tcp4   10.0.2.15:23579       64.233.183.147:443
korn     python     58627 5  tcp4   10.0.2.15:52398       64.233.183.106:443
korn     python     58627 6  tcp4   10.0.2.15:18764       64.233.183.105:443
korn     python     58627 7  tcp4   10.0.2.15:46159       64.233.183.104:443
korn     python     58627 8  tcp4   10.0.2.15:36906       64.233.183.103:443
korn     python     58627 9  tcp4   10.0.2.15:45537       64.233.183.99:443
korn     python     58627 10 tcp4   10.0.2.15:24578       64.233.183.103:443
korn     python     58627 11 tcp4   10.0.2.15:26374       64.233.183.147:443
korn     python     58627 12 tcp4   10.0.2.15:57399       64.233.183.106:443
korn     python     58627 13 tcp4   10.0.2.15:12670       64.233.183.105:443
korn     python     58627 14 tcp4   10.0.2.15:56306       64.233.183.104:443
korn     python     58627 15 tcp4   10.0.2.15:42741       64.233.183.103:443
korn     python     58627 16 tcp4   10.0.2.15:16112       64.233.183.99:443
korn     python     58627 17 tcp4   10.0.2.15:25839       64.233.183.147:443
korn     python     58627 18 tcp4   10.0.2.15:59310       64.233.183.106:443
korn     python     58627 19 tcp4   10.0.2.15:35349       64.233.183.105:443
korn     python     58627 20 tcp4   10.0.2.15:31881       64.233.183.104:443
korn     python     58627 21 tcp4   10.0.2.15:21328       64.233.183.103:443
korn     python     58627 22 tcp4   10.0.2.15:61880       64.233.183.99:443
korn     python     58627 23 tcp4   10.0.2.15:47151       64.233.183.147:443
korn     python     58627 24 tcp4   10.0.2.15:12796       64.233.183.106:443
korn     python     58627 25 tcp4   10.0.2.15:57142       64.233.183.105:443
korn     python     58627 26 tcp4   10.0.2.15:17930       64.233.183.104:443
korn     python     58627 27 tcp4   10.0.2.15:13166       64.233.183.103:443
korn     python     58627 28 tcp4   10.0.2.15:43557       64.233.183.99:443
korn     python     58627 29 tcp4   10.0.2.15:39800       64.233.183.147:443
korn     python     58627 30 tcp4   10.0.2.15:17364       64.233.183.106:443
korn     python     58627 31 tcp4   10.0.2.15:50822       64.233.183.105:443
korn     python     58627 32 tcp4   10.0.2.15:59156       64.233.183.104:443
korn     python     58627 33 tcp4   10.0.2.15:41756       64.233.183.103:443
korn     python     58627 34 tcp4   10.0.2.15:18008       64.233.183.99:443
korn     python     58627 35 tcp4   10.0.2.15:44461       64.233.183.147:443

This should not be happend because I call https.close() in every loop iteration. And after I killed this python process, `sockstat | grep python` did not show anything.

Is this test case that you want?
History
Date User Action Args
2011-01-24 12:47:43tanakornsetrecipients: + tanakorn, orsenthil
2011-01-24 12:47:43tanakornsetmessageid: <1295873263.56.0.912012415382.issue10993@psf.upfronthosting.co.za>
2011-01-24 12:47:28tanakornlinkissue10993 messages
2011-01-24 12:47:27tanakorncreate