This issue tracker has been migrated to GitHub, and is currently read-only.
For more information, see the GitHub FAQs in the Python's Developer Guide.

Author pablogsal
Recipients Aaron Hall, anthony shaw, methane, ncoghlan, pablogsal, ronaldoussoren, serhiy.storchaka
Date 2019-04-08.19:07:11
SpamBayes Score -1.0
Marked as misclassified Yes
Message-id <1554750432.09.0.318875094475.issue36551@roundup.psfhosted.org>
In-reply-to
Content
12718-5f06333a4e49.json.gz
==========================

Performance version: 0.7.0
Report on macOS-10.14.4-x86_64-i386-64bit
Number of logical CPUs: 8
Start date: 2019-04-08 19:40:57.104845
End date: 2019-04-08 20:02:37.392894

+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| Benchmark               | 2019-01-18_22-05-master-2cf1ddaff4c8.json.gz |          PR12718           | Change       | Significance           |
+=========================+==============================================+============================+==============+========================+
| 2to3                    | 522 ms                                       | 512 ms                     | 1.02x faster | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| chaos                   | 184 ms                                       | 195 ms                     | 1.06x slower | Significant (t=-7.09)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| crypto_pyaes            | 169 ms                                       | 177 ms                     | 1.05x slower | Significant (t=-8.85)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| deltablue               | 11.9 ms                                      | 12.8 ms                    | 1.07x slower | Significant (t=-11.53) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| django_template         | 186 ms                                       | 194 ms                     | 1.04x slower | Significant (t=-7.94)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| dulwich_log             | 137 ms                                       | 151 ms                     | 1.11x slower | Significant (t=-11.70) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| fannkuch                | 642 ms                                       | 676 ms                     | 1.05x slower | Significant (t=-7.55)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| float                   | 165 ms                                       | 180 ms                     | 1.09x slower | Significant (t=-13.23) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| go                      | 394 ms                                       | 418 ms                     | 1.06x slower | Significant (t=-9.24)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| hexiom                  | 15.6 ms                                      | 15.8 ms                    | 1.01x slower | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| html5lib                | 136 ms                                       | 137 ms                     | 1.01x slower | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| json_dumps              | 19.6 ms                                      | 20.7 ms                    | 1.06x slower | Significant (t=-7.41)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| json_loads              | 39.8 us                                      | 42.7 us                    | 1.07x slower | Significant (t=-9.45)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| logging_format          | 16.0 us                                      | 16.7 us                    | 1.05x slower | Significant (t=-5.70)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| logging_silent          | 318 ns                                       | 315 ns                     | 1.01x faster | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| logging_simple          | 14.3 us                                      | 14.7 us                    | 1.03x slower | Significant (t=-3.92)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| mako                    | 26.8 ms                                      | 28.2 ms                    | 1.05x slower | Significant (t=-9.89)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| meteor_contest          | 141 ms                                       | 142 ms                     | 1.01x slower | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| nbody                   | 184 ms                                       | 205 ms                     | 1.12x slower | Significant (t=-11.83) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| nqueens                 | 147 ms                                       | 156 ms                     | 1.06x slower | Significant (t=-9.34)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| pathlib                 | 64.1 ms                                      | 69.3 ms                    | 1.08x slower | Significant (t=-9.63)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| pickle                  | 14.6 us                                      | 15.9 us                    | 1.09x slower | Significant (t=-9.44)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| pickle_dict             | 30.8 us                                      | 33.0 us                    | 1.07x slower | Significant (t=-9.85)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| pickle_list             | 5.03 us                                      | 5.38 us                    | 1.07x slower | Significant (t=-10.71) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| pickle_pure_python      | 728 us                                       | 824 us                     | 1.13x slower | Significant (t=-8.22)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| pidigits                | 225 ms                                       | 243 ms                     | 1.08x slower | Significant (t=-11.41) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| python_startup          | 17.8 ms                                      | 18.9 ms                    | 1.06x slower | Significant (t=-11.58) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| python_startup_no_site  | 13.4 ms                                      | 13.4 ms                    | 1.00x faster | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| raytrace                | 817 ms                                       | 868 ms                     | 1.06x slower | Significant (t=-8.63)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| regex_compile           | 274 ms                                       | 282 ms                     | 1.03x slower | Significant (t=-3.86)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| regex_dna               | 222 ms                                       | 240 ms                     | 1.08x slower | Significant (t=-10.92) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| regex_effbot            | 4.09 ms                                      | 4.26 ms                    | 1.04x slower | Significant (t=-7.87)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| regex_v8                | 31.1 ms                                      | 32.8 ms                    | 1.05x slower | Significant (t=-10.98) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| richards                | 120 ms                                       | 128 ms                     | 1.07x slower | Significant (t=-9.24)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| scimark_fft             | 522 ms                                       | 584 ms                     | 1.12x slower | Significant (t=-35.12) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| scimark_lu              | 272 ms                                       | 289 ms                     | 1.06x slower | Significant (t=-9.51)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| scimark_monte_carlo     | 159 ms                                       | 171 ms                     | 1.08x slower | Significant (t=-17.46) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| scimark_sor             | 308 ms                                       | 323 ms                     | 1.05x slower | Significant (t=-10.00) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| scimark_sparse_mat_mult | 6.13 ms                                      | 6.83 ms                    | 1.11x slower | Significant (t=-20.19) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| spectral_norm           | 221 ms                                       | 235 ms                     | 1.06x slower | Significant (t=-11.72) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| sqlalchemy_declarative  | 213 ms                                       | 223 ms                     | 1.04x slower | Significant (t=-6.08)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| sqlalchemy_imperative   | 40.7 ms                                      | 42.5 ms                    | 1.04x slower | Significant (t=-3.57)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| sqlite_synth            | 4.28 us                                      | 4.79 us                    | 1.12x slower | Significant (t=-7.28)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| sympy_expand            | 595 ms                                       | 598 ms                     | 1.00x slower | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| sympy_integrate         | 26.3 ms                                      | 26.5 ms                    | 1.01x slower | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| sympy_str               | 275 ms                                       | 276 ms                     | 1.01x slower | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| sympy_sum               | 147 ms                                       | 152 ms                     | 1.03x slower | Significant (t=-4.46)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| telco                   | 8.96 ms                                      | 9.94 ms                    | 1.11x slower | Significant (t=-11.54) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| unpack_sequence         | 62.4 ns                                      | 68.8 ns                    | 1.10x slower | Significant (t=-5.13)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| unpickle                | 22.1 us                                      | 26.1 us                    | 1.18x slower | Significant (t=-14.43) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| unpickle_list           | 5.37 us                                      | 6.01 us                    | 1.12x slower | Significant (t=-15.64) |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| unpickle_pure_python    | 557 us                                       | 572 us                     | 1.03x slower | Significant (t=-5.72)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| xml_etree_generate      | 156 ms                                       | 166 ms                     | 1.06x slower | Significant (t=-7.37)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| xml_etree_iterparse     | 158 ms                                       | 159 ms                     | 1.01x slower | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| xml_etree_parse         | 222 ms                                       | 221 ms                     | 1.01x faster | Not significant        |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
| xml_etree_process       | 124 ms                                       | 137 ms                     | 1.10x slower | Significant (t=-8.87)  |
+-------------------------+----------------------------------------------+----------------------------+--------------+------------------------+
History
Date User Action Args
2019-04-08 23:27:54pablogsalunlinkissue36551 messages
2019-04-08 19:07:12pablogsalsetrecipients: + pablogsal, ronaldoussoren, ncoghlan, methane, serhiy.storchaka, Aaron Hall, anthony shaw
2019-04-08 19:07:12pablogsalsetmessageid: <1554750432.09.0.318875094475.issue36551@roundup.psfhosted.org>
2019-04-08 19:07:12pablogsallinkissue36551 messages
2019-04-08 19:07:11pablogsalcreate