This issue tracker has been migrated to GitHub, and is currently read-only.
For more information, see the GitHub FAQs in the Python's Developer Guide.

Author skip.montanaro
Recipients
Date 2002-07-26.19:50:20
SpamBayes Score
Marked as misclassified
Message-id
In-reply-to
Content
Logged In: YES 
user_id=44345

Pentium III, 450MHz,  256KB L2 cache, Mandrake Linux 8.1, gcc 2.96

L.sort():

 i    2**i  *sort  \sort  /sort  3sort  +sort  ~sort  =sort  !sort
15   32768   0.32   0.02   0.03   0.30   0.03   0.09   0.03   0.32
16   65536   0.73   0.06   0.05   0.66   0.06   0.20   0.05   0.71
17  131072   1.53   0.11   0.12   1.42   0.13   0.44   0.11   1.51
18  262144   3.28   0.21   0.21   3.09   0.28   0.89   0.21   3.26
19  524288   7.05   0.44   0.42   6.60   0.59   1.81   0.42   7.03
20 1048576  15.30   0.90   0.86  14.10   1.13   3.62   0.86  14.96

L.msort():

 i    2**i  *sort  \sort  /sort  3sort  +sort  ~sort  =sort  !sort
15   32768   0.32   0.02   0.03   0.03   0.02   0.13   0.02   0.05
16   65536   0.70   0.05   0.06   0.05   0.06   0.27   0.07   0.10
17  131072   1.53   0.09   0.11   0.10   0.11   0.59   0.10   0.21
18  262144   3.27   0.22   0.21   0.23   0.21   1.13   0.21   0.43
19  524288   7.10   0.43   0.45   0.44   0.45   2.27   0.43   0.88
20 1048576  15.03   0.86   0.87   0.87   0.89   4.70   0.89   1.74
History
Date User Action Args
2007-08-23 15:14:15adminlinkissue587076 messages
2007-08-23 15:14:15admincreate