This issue tracker has been migrated to GitHub, and is currently read-only.
For more information, see the GitHub FAQs in the Python's Developer Guide.

Author jacobs99
Recipients
Date 2002-07-26.16:54:13
SpamBayes Score
Marked as misclassified
Message-id
In-reply-to
Content
Logged In: YES 
user_id=459565

Intel 1266 MHz Penguin III x2 (Dual processor)
512KB cache
Linux 2.4.19-pre1-ac2
gcc  3.1 20020205

samplesort:
 i    2**i  *sort  \sort  /sort  3sort  +sort  ~sort  =sort  !sort
15   32768   0.07   0.00   0.01   0.06   0.01   0.02   0.00   0.07
16   65536   0.16   0.02   0.01   0.15   0.01   0.06   0.02   0.17
17  131072   0.37   0.04   0.04   0.35   0.04   0.15   0.03   0.38
18  262144   0.84   0.07   0.08   0.80   0.09   0.31   0.07   0.86
19  524288   1.89   0.16   0.15   1.78   0.19   0.66   0.15   1.92
20 1048576   4.12   0.33   0.31   4.07   0.37   1.34   0.31   
4.22

timsort:
 i    2**i  *sort  \sort  /sort  3sort  +sort  ~sort  =sort  !sort
15   32768   0.07   0.01   0.00   0.01   0.01   0.03   0.01   0.01
16   65536   0.17   0.01   0.02   0.01   0.02   0.06   0.02   0.04
17  131072   0.37   0.04   0.03   0.04   0.04   0.13   0.04   0.08
18  262144   0.84   0.07   0.07   0.08   0.08   0.27   0.07   0.16
19  524288   1.89   0.16   0.15   0.15   0.17   0.55   0.15   0.33
20 1048576   4.16   0.32   0.31   0.31   0.32   1.14   0.31   
0.66
History
Date User Action Args
2007-08-23 15:14:15adminlinkissue587076 messages
2007-08-23 15:14:15admincreate