This issue tracker has been migrated to GitHub, and is currently read-only.
For more information, see the GitHub FAQs in the Python's Developer Guide.

Author pitrou
Recipients BreamoreBoy, benjamin.peterson, ezio.melotti, kushal.das, loewis, pitrou, serhiy.storchaka, thomaslee, vstinner
Date 2012-12-30.19:43:23
SpamBayes Score -1.0
Marked as misclassified Yes
Message-id <1356896604.21.0.0527928736853.issue16061@psf.upfronthosting.co.za>
In-reply-to
Content
64-bit linux results:

3.2          3.3          patch

133 (-28%)   1343 (-93%)  96     1 'a' 'b' 'c'
414 (-9%)    704 (-47%)   375    2 'a' 'b' 'c'
319 (-8%)    491 (-40%)   293    3 'a' 'b' 'c'
253 (-7%)    384 (-39%)   235    4 'a' 'b' 'c'
216 (-8%)    320 (-38%)   199    5 'a' 'b' 'c'
192 (-9%)    278 (-37%)   175    6 'a' 'b' 'c'
175 (-10%)   247 (-36%)   157    7 'a' 'b' 'c'
162 (-11%)   223 (-35%)   144    8 'a' 'b' 'c'
153 (-14%)   204 (-35%)   132    9 'a' 'b' 'c'
145 (-15%)   188 (-35%)   123    10 'a' 'b' 'c'
108 (-36%)   112 (-38%)   69     20 'a' 'b' 'c'
86 (-59%)    53 (-34%)    35     50 'a' 'b' 'c'
78 (-71%)    31 (-26%)    23     100 'a' 'b' 'c'
73 (-84%)    12 (+0%)     12     1000 'a' 'b' 'c'
81 (-88%)    10 (+0%)     10     10000 'a' 'b' 'c'

133 (-23%)   1470 (-93%)  103    1 '\u010a' '\u010b' '\u010c'
414 (-10%)   799 (-54%)   371    2 '\u010a' '\u010b' '\u010c'
319 (-5%)    576 (-47%)   303    3 '\u010a' '\u010b' '\u010c'
254 (-1%)    461 (-46%)   251    4 '\u010a' '\u010b' '\u010c'
216 (+2%)    391 (-44%)   220    5 '\u010a' '\u010b' '\u010c'
193 (+4%)    341 (-41%)   200    6 '\u010a' '\u010b' '\u010c'
175 (+5%)    303 (-39%)   184    7 '\u010a' '\u010b' '\u010c'
163 (+6%)    275 (-37%)   172    8 '\u010a' '\u010b' '\u010c'
153 (+6%)    252 (-36%)   162    9 '\u010a' '\u010b' '\u010c'
145 (+7%)    235 (-34%)   155    10 '\u010a' '\u010b' '\u010c'
108 (-1%)    133 (-20%)   107    20 '\u010a' '\u010b' '\u010c'
86 (-27%)    66 (-5%)     63     50 '\u010a' '\u010b' '\u010c'
79 (-44%)    44 (+0%)     44     100 '\u010a' '\u010b' '\u010c'
74 (-66%)    24 (+4%)     25     1000 '\u010a' '\u010b' '\u010c'
75 (-71%)    22 (+0%)     22     10000 '\u010a' '\u010b' '\u010c'

1687 (-91%)  1362 (-89%)  150    1 '\U0001000a' '\U0001000b' '\U0001000c'
1146 (-58%)  817 (-41%)   479    2 '\U0001000a' '\U0001000b' '\U0001000c'
919 (-61%)   627 (-43%)   358    3 '\U0001000a' '\U0001000b' '\U0001000c'
802 (-63%)   521 (-44%)   294    4 '\U0001000a' '\U0001000b' '\U0001000c'
729 (-64%)   446 (-42%)   259    5 '\U0001000a' '\U0001000b' '\U0001000c'
678 (-65%)   394 (-40%)   237    6 '\U0001000a' '\U0001000b' '\U0001000c'
643 (-66%)   350 (-37%)   220    7 '\U0001000a' '\U0001000b' '\U0001000c'
617 (-66%)   313 (-34%)   207    8 '\U0001000a' '\U0001000b' '\U0001000c'
598 (-67%)   283 (-30%)   198    9 '\U0001000a' '\U0001000b' '\U0001000c'
581 (-67%)   258 (-27%)   189    10 '\U0001000a' '\U0001000b' '\U0001000c'
511 (-71%)   152 (-3%)    148    20 '\U0001000a' '\U0001000b' '\U0001000c'
472 (-76%)   89 (+28%)    114    50 '\U0001000a' '\U0001000b' '\U0001000c'
461 (-78%)   68 (+47%)    100    100 '\U0001000a' '\U0001000b' '\U0001000c'
452 (-81%)   48 (+81%)    87     1000 '\U0001000a' '\U0001000b' '\U0001000c'
452 (-81%)   46 (+85%)    85     10000 '\U0001000a' '\U0001000b' '\U0001000c'
History
Date User Action Args
2012-12-30 19:43:24pitrousetrecipients: + pitrou, loewis, vstinner, thomaslee, benjamin.peterson, ezio.melotti, BreamoreBoy, serhiy.storchaka, kushal.das
2012-12-30 19:43:24pitrousetmessageid: <1356896604.21.0.0527928736853.issue16061@psf.upfronthosting.co.za>
2012-12-30 19:43:24pitroulinkissue16061 messages
2012-12-30 19:43:23pitroucreate