Created on 2010-08-16 15:39 by gmattbond, last changed 2010-12-02 20:28 by eric.araujo.
| Files | ||||
|---|---|---|---|---|
| File name | Uploaded | Description | Edit | |
| 2to3-graph.diff | gmattbond, 2010-08-16 15:39 | |||
| fix_buf_pytree_1.png | gmattbond, 2010-09-22 22:08 | fix_buffer generated graph | ||
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2010-12-02 20:28:22 | eric.araujo | set | versions: + Python 3.3, - Python 3.2 |
| 2010-12-02 18:30:29 | gmattbond | set | messages: + msg123096 |
| 2010-11-28 03:04:43 | eric.araujo | set | messages: + msg122610 |
| 2010-09-29 16:00:24 | gmattbond | set | messages: + msg117625 |
| 2010-09-22 23:28:44 | eric.araujo | set | messages: + msg117160 |
| 2010-09-22 22:08:59 | gmattbond | set | files:
+ fix_buf_pytree_1.png messages: + msg117157 |
| 2010-09-21 19:15:51 | gmattbond | set | messages: + msg117095 |
| 2010-09-21 15:04:40 | belopolsky | set | nosy:
+ belopolsky messages: + msg117059 |
| 2010-09-20 21:24:24 | eric.araujo | set | versions:
+ Python 3.2, - Python 2.6 nosy: + eric.araujo, benjamin.peterson messages: + msg116976 type: enhancement stage: patch review |
| 2010-08-16 15:39:57 | gmattbond | create | |
